Roscheisen, Martin and Winograd, Terry and Paepcke, Andreas (1995) Content Ratings, and Other Third-Party Value-Added Information: Defining an Enabling Platform. Technical Report. Stanford InfoLab.
| BibTeX | DublinCore | EndNote | HTML |
| PDF 130Kb |
Abstract
This paper describes the ComMentor annotation architecture and its usages, with a specific emphasis on the content rating application.
| Item Type: | Techreport (Technical Report) | |
|---|---|---|
| Additional Information: | previous number = SIDL-WP-1995-0011 | |
| Subjects: | Computer Science > Digital Libraries | |
| Projects: | Digital Libraries | |
| Related URLs: | Project Homepage | http://www-diglib.stanford.edu/diglib/pub/ |
| ID Code: | 126 | |
| Deposited By: | Import Account | |
| Deposited On: | 28 Oct 2001 16:00 | |
| Last Modified: | 08 Dec 2008 13:05 |
Download statistics
Repository Staff Only: item control page

